Size Charts
Primal apparel is engineered for the highest possible performance. To take full advantage of the technical properties of your Primal apparel, it should fit close to the body so that moisture is effectively transported away from the skin to help keep you cool and dry.
For a looser fitting jersey, please order one size up from the size shown in the size chart.
Mens / Unisex Sizes
Size Chart applies to jerseys, bibs, shorts, wind vest and rhapsody hoodies. All measurements, apart from weight, are listed in inches.
Size | Waist | Chest | Weight | Height |
---|---|---|---|---|
XS | 26-29" | 33-35" | 100-120 | Up to 64" |
SM | 29-32" | 35-38" | 120-145 | 64-68" |
MD | 32-35" | 39-41" | 145-165 | 66-70" |
LG | 35-38" | 42-43" | 165-180 | 68-72" |
XL | 38-42" | 44-46" | 180-210 | 70-76" |
2X | 42-46" | 47-49" | 210-240 | 74" + |
3X | 46-51" | 50-52" | 240-260 | 74" + |
4X | 51-54" | 52-55" | 260-280 | 74" + |
5X | 54" + | 55" + | 280 + | 74" + |
Womens Sizes
Size Chart applies to jerseys, bibs and shorts. All measurements, apart from weight, are listed in inches.
Size | Waist | Hips | Weight | Height | Chest |
---|---|---|---|---|---|
XXS | < 24" | < 34" | 85-100 | Up to 62" | < 32" |
XS | 24-25" | 34-35" | 90-110 | Up to 62" | 32-33" |
SM | 25-27" | 35-37" | 105-120 | 61-65" | 33-35" |
MD | 27-29" | 37-39" | 120-145 | 64-68" | 35-37" |
LG | 29-32" | 39-42" | 145-165 | 67-71" | 37-40" |
XL | 32-35" | 42-45" | 160-185 | 70-73" | 40-43" |
2X | 35-37" | 45-47" | 185-205 | 71-74" | 43-45" |
3X | 37-39" | 46-48" | 190-215 | 71-74" | 45-47" |
4X | 38-40" | 47-49" | 205-225 | 71-74" | 46-48" |
5X | 40" + | 48" + | 225 + | 71" + | 48" + |
Youth Sizes
Size | Waist | Chest |
---|---|---|
SM (8) | 26-28" | 31-33" |
MD (10) | 28-30" | 33-34" |
LG (12) | 30-32" | 34-35" |
XL (14) | 32-34" | 35-37" |
Arm Warmer Sizes
Size | Bicep | Length |
---|---|---|
XS | 9-11" | 16" |
SM | 10-12" | 17" |
MD | 11-13" | 18" |
LG | 12-14" | 19" |
XL | 13-15" | 19" |
2X | 14-16" | 20.5" |
Leg Warmer Sizes
Size | Thigh | Calf | Length |
---|---|---|---|
XS | 15-18" | 10-12" | 24" |
SM | 17-20" | 11-13" | 25" |
MD | 18-22" | 12-14" | 26" |
LG | 20-24" | 13-15" | 27" |
XL | 22-26" | 14-16" | 28" |
2X | 28-32" | 15-18" | 30" |
Knee Warmer Sizes
Size | Thigh | Calf | Length |
---|---|---|---|
SM | 17-20" | 11.5-13.5" | 15" |
MD | 18.5-22" | 12-14.5" | 16" |
LG | 20-24" | 13-15.5" | 17.5" |
XL | 22-26" | 14-16.5" | 19" |
Glove Sizes
Size | Palm Width | Palm Height |
---|---|---|
XS | 3" | 3.25" |
SM | 3.5" | 3.5" |
MD | 3.75" | 3.5" |
LG | 4" | 3.75" |
XL | 4" | 4" |
Sock Sizes
Size | Shoe Size |
---|---|
SM/MD | 5-9 |
LG/XL | 9-13 |
ASI OSFA | 6-12 |